2026-02-24 · NextMigrate Team
What Nigerian Tech Professionals Actually Earn in Naira vs. What They'd Earn in Dollars
There is a conversation happening in every tech office in Lagos, every Slack group of Nigerian developers, every WhatsApp thread between friends who studied computer science together. It starts with someone sharing a number. A salary figure from abroad. And then silence, or a string of laughing-crying emojis, because the gap is no longer a gap. It is a canyon.
This article is not a pitch to leave Nigeria. It is a presentation of numbers. What Nigerian tech professionals actually earn today in naira, what the same roles pay in other countries, and what the purchasing power difference looks like once you account for the naira's trajectory over the past five years. We have expanded beyond tech to cover accounting, engineering, nursing, and project management — because this is not just a tech problem. You can draw your own conclusions.
The Exchange Rate Context
Before we look at salaries, we need to acknowledge the elephant in the room. In January 2020, the official exchange rate was roughly 360 naira to one US dollar. By early 2026, the rate fluctuates between 1,500 and 1,600 naira to one dollar on the official market, and sometimes higher on the parallel market.
That means a salary that was worth $1,000 per month in 2020 at the official rate is now worth roughly $250 per month at today's rate — assuming the naira salary stayed the same. Most Nigerian tech salaries have increased over that period, but not by 4x. Not even close.
This is the core problem. Nigerian tech salaries have grown in naira terms. They have collapsed in dollar terms.
Naira vs. USD: 10-Year Exchange Rate Trajectory
| Year | Official Rate (NGN/USD) | Salary of NGN 10M in USD | % Decline from 2016 |
|---|---|---|---|
| Jan 2016 | 199 | $50,251 | — |
| Jan 2018 | 306 | $32,680 | -35% |
| Jan 2020 | 361 | $27,701 | -45% |
| Jan 2022 | 415 | $24,096 | -52% |
| Jan 2024 | 899 | $11,124 | -78% |
| Feb 2026 | ~1,550 | $6,452 | -87% |
A Nigerian professional earning 10 million naira has watched the dollar value of that salary fall by 87% over 10 years. Even someone whose salary doubled from NGN 10M to NGN 20M over that period still lost 74% in dollar terms.
Software Developers: The Numbers
Lagos (2026 figures, annual)
| Experience Level | Annual Salary (NGN) | Equivalent in USD |
|---|---|---|
| Junior (1-2 years) | 4,000,000 - 7,000,000 | $2,600 - $4,500 |
| Mid-Level (3-5 years) | 8,000,000 - 15,000,000 | $5,200 - $9,700 |
| Senior (6-10 years) | 15,000,000 - 30,000,000 | $9,700 - $19,400 |
| Lead/Principal | 25,000,000 - 45,000,000 | $16,100 - $29,000 |
The top end of that range — 45 million naira — sounds impressive until you convert it. A principal engineer at a top Nigerian tech company earns the dollar equivalent of an entry-level developer in Toronto.
The Same Roles Abroad (Annual, in USD)
| Experience Level | Canada | UK | Germany | Australia |
|---|---|---|---|---|
| Junior (1-2 years) | $45,000 - $55,000 | $38,000 - $48,000 | $42,000 - $52,000 | $50,000 - $60,000 |
| Mid-Level (3-5 years) | $70,000 - $95,000 | $55,000 - $78,000 | $58,000 - $75,000 | $75,000 - $100,000 |
| Senior (6-10 years) | $100,000 - $140,000 | $80,000 - $115,000 | $78,000 - $105,000 | $100,000 - $135,000 |
| Lead/Principal | $130,000 - $180,000 | $100,000 - $150,000 | $95,000 - $135,000 | $125,000 - $170,000 |
A senior developer in Lagos earning 20 million naira a year — a very good salary by Nigerian standards — makes roughly $13,000 USD. A senior developer in Toronto with similar experience makes $120,000 USD. That is not a 2x difference. It is a 9x difference.
Data Analysts and Data Scientists
Lagos
| Experience Level | Annual Salary (NGN) | Equivalent in USD |
|---|---|---|
| Junior Analyst (1-2 years) | 3,000,000 - 5,500,000 | $1,900 - $3,500 |
| Mid-Level (3-5 years) | 6,000,000 - 12,000,000 | $3,900 - $7,700 |
| Senior Data Scientist | 12,000,000 - 25,000,000 | $7,700 - $16,100 |
Abroad (Annual, USD)
| Experience Level | Canada | UK | Germany | Australia |
|---|---|---|---|---|
| Junior Analyst | $50,000 - $65,000 | $35,000 - $48,000 | $40,000 - $50,000 | $55,000 - $68,000 |
| Mid-Level | $70,000 - $95,000 | $55,000 - $75,000 | $55,000 - $72,000 | $75,000 - $100,000 |
| Senior Data Scientist | $100,000 - $145,000 | $80,000 - $120,000 | $75,000 - $110,000 | $100,000 - $140,000 |
The gap is even wider for data roles because the Nigerian market for dedicated data positions is still maturing. Many data professionals in Lagos are doing analyst work at generalist salaries.
Product Managers
Lagos
| Experience Level | Annual Salary (NGN) | Equivalent in USD |
|---|---|---|
| Associate PM | 5,000,000 - 9,000,000 | $3,200 - $5,800 |
| Mid-Level PM | 10,000,000 - 18,000,000 | $6,500 - $11,600 |
| Senior PM / Head of Product | 18,000,000 - 40,000,000 | $11,600 - $25,800 |
Abroad (Annual, USD)
| Experience Level | Canada | UK | Germany | Australia |
|---|---|---|---|---|
| Associate PM | $60,000 - $80,000 | $45,000 - $60,000 | $48,000 - $60,000 | $65,000 - $80,000 |
| Mid-Level PM | $85,000 - $120,000 | $65,000 - $95,000 | $60,000 - $85,000 | $90,000 - $125,000 |
| Senior PM / Head | $120,000 - $170,000 | $95,000 - $140,000 | $85,000 - $120,000 | $120,000 - $160,000 |
A Head of Product at one of Lagos's best-funded startups — someone managing a team of 15, shipping features to millions of users — earns roughly the same in dollar terms as an associate PM fresh out of a graduate programme in Sydney.
Accounting and Finance Professionals
This is a role category where the gap is equally severe but rarely discussed.
Lagos
| Experience Level | Annual Salary (NGN) | Equivalent in USD |
|---|---|---|
| Junior Accountant (ICAN/ACCA, 1-3 years) | 3,500,000 - 6,000,000 | $2,300 - $3,900 |
| Mid-Level (Senior Accountant / Financial Analyst) | 7,000,000 - 14,000,000 | $4,500 - $9,000 |
| Finance Manager / FP&A Lead | 14,000,000 - 28,000,000 | $9,000 - $18,100 |
| CFO (mid-size company) | 30,000,000 - 60,000,000 | $19,400 - $38,700 |
Abroad (Annual, USD)
| Experience Level | Canada | UK | Germany | Australia |
|---|---|---|---|---|
| Junior Accountant (CPA/ACCA) | $48,000 - $58,000 | $32,000 - $42,000 | $38,000 - $48,000 | $52,000 - $62,000 |
| Senior Accountant / Financial Analyst | $65,000 - $90,000 | $50,000 - $72,000 | $52,000 - $70,000 | $70,000 - $95,000 |
| Finance Manager | $90,000 - $130,000 | $70,000 - $100,000 | $68,000 - $95,000 | $95,000 - $135,000 |
| CFO (mid-size company) | $150,000 - $250,000 | $120,000 - $200,000 | $110,000 - $180,000 | $160,000 - $260,000 |
A finance manager at a solid Lagos company earning NGN 20M ($12,900 USD) earns less than a junior accountant fresh out of university in Sydney. An ICAN-qualified accountant with 10 years of Nigerian experience would see a 7-10x salary increase by moving to Canada or Australia.
Engineering Professionals (Civil, Mechanical, Electrical)
Lagos
| Experience Level | Annual Salary (NGN) | Equivalent in USD |
|---|---|---|
| Graduate Engineer (0-2 years) | 2,500,000 - 5,000,000 | $1,600 - $3,200 |
| Mid-Level Engineer (3-7 years) | 6,000,000 - 12,000,000 | $3,900 - $7,700 |
| Senior Engineer / Project Lead | 12,000,000 - 25,000,000 | $7,700 - $16,100 |
| Engineering Manager / Director | 20,000,000 - 45,000,000 | $12,900 - $29,000 |
Abroad (Annual, USD)
| Experience Level | Canada | UK | Germany | Australia |
|---|---|---|---|---|
| Graduate Engineer | $50,000 - $62,000 | $30,000 - $38,000 | $42,000 - $50,000 | $55,000 - $68,000 |
| Mid-Level Engineer | $72,000 - $100,000 | $45,000 - $65,000 | $55,000 - $75,000 | $80,000 - $110,000 |
| Senior / Project Lead | $100,000 - $140,000 | $65,000 - $90,000 | $72,000 - $100,000 | $110,000 - $150,000 |
| Engineering Manager | $130,000 - $180,000 | $85,000 - $130,000 | $90,000 - $130,000 | $140,000 - $190,000 |
Engineering is particularly interesting because the demand for Nigerian-trained engineers in the Gulf states (UAE, Saudi Arabia, Qatar) is high, and those roles often come with tax-free salaries. A mid-level mechanical engineer can earn AED 180,000-300,000 ($49,000-$82,000) in Dubai with housing provided — effectively tripling their Nigerian purchasing power.
Registered Nurses
Lagos (Public and Private Hospitals)
| Experience Level | Annual Salary (NGN) | Equivalent in USD |
|---|---|---|
| Staff Nurse (0-3 years) | 1,800,000 - 3,000,000 | $1,200 - $1,900 |
| Senior Nurse (4-8 years) | 3,000,000 - 5,000,000 | $1,900 - $3,200 |
| Matron / Head Nurse | 5,000,000 - 9,000,000 | $3,200 - $5,800 |
Abroad (Annual, USD)
| Experience Level | Canada | UK | Germany | Australia |
|---|---|---|---|---|
| Staff Nurse (entry) | $55,000 - $65,000 | $38,000 - $46,000 | $36,000 - $44,000 | $58,000 - $70,000 |
| Experienced Nurse (5+ years) | $70,000 - $90,000 | $48,000 - $58,000 | $42,000 - $52,000 | $75,000 - $95,000 |
| Nurse Manager | $85,000 - $110,000 | $55,000 - $72,000 | $52,000 - $68,000 | $90,000 - $120,000 |
The nursing gap is the most extreme of any profession. A senior Nigerian nurse earning NGN 4M ($2,600/year) would earn $70,000+ in Canada — a 27x increase. Nursing is also the profession with the clearest immigration pathway: the UK, Canada, Australia, and Germany all have nursing on their shortage occupation lists.
Project Managers (IT & Construction)
Lagos
| Experience Level | Annual Salary (NGN) | Equivalent in USD |
|---|---|---|
| Junior PM (1-3 years) | 4,000,000 - 7,000,000 | $2,600 - $4,500 |
| Mid-Level PM (4-7 years, PMP) | 8,000,000 - 16,000,000 | $5,200 - $10,300 |
| Senior PM / Programme Manager | 16,000,000 - 35,000,000 | $10,300 - $22,600 |
Abroad (Annual, USD)
| Experience Level | Canada | UK | Germany | Australia |
|---|---|---|---|---|
| Junior PM | $55,000 - $70,000 | $40,000 - $52,000 | $45,000 - $55,000 | $60,000 - $75,000 |
| Mid-Level PM (PMP) | $80,000 - $110,000 | $58,000 - $82,000 | $60,000 - $80,000 | $85,000 - $115,000 |
| Senior PM / Programme Manager | $110,000 - $155,000 | $80,000 - $120,000 | $80,000 - $115,000 | $115,000 - $160,000 |
PMP-certified project managers have a particularly strong migration profile because the certification is globally recognised and is a requirement for many roles in Canada and Australia.
Remote USD-Denominated Salaries: The Middle Path
Before we discuss migration, there is a third option many Nigerians are pursuing: working remotely for foreign companies while living in Nigeria. Here is what that looks like:
Remote Salaries for Nigerian-Based Workers (Annual, USD)
| Role | US-Based Company (Remote) | European Company (Remote) | Nigerian Company (USD Contract) |
|---|---|---|---|
| Junior Developer | $30,000 - $45,000 | $25,000 - $35,000 | $8,000 - $15,000 |
| Mid-Level Developer | $50,000 - $80,000 | $40,000 - $60,000 | $15,000 - $30,000 |
| Senior Developer | $80,000 - $130,000 | $60,000 - $90,000 | $25,000 - $50,000 |
| Product Manager (Mid) | $60,000 - $100,000 | $45,000 - $70,000 | $15,000 - $28,000 |
| Data Scientist (Senior) | $90,000 - $140,000 | $65,000 - $100,000 | $20,000 - $40,000 |
Remote work at international rates is a genuine middle path. A mid-level developer earning $60,000/year from a European company while living in Lagos has an effective purchasing power that rivals or exceeds a mid-level developer in Berlin — without the immigration process, visa dependency, or relocation costs.
The gotchas with remote USD work:
- Tax compliance: Nigeria requires you to pay tax on worldwide income. The FIRS tax rate is progressive up to 24%. Many remote workers underreport, which creates legal risk.
- Currency conversion: You receive USD but spend naira. Converting via the parallel market or P2P exchanges gives better rates but adds friction and risk.
- Job security: Remote workers in developing countries are often the first cut during layoffs. You have limited legal protections compared to in-country employees.
- Benefits gap: No employer pension, no health insurance, no paid parental leave unless the company voluntarily provides them.
- Career ceiling: Many remote-first companies reserve leadership roles for on-site or in-timezone employees.
But What About Cost of Living?
This is the question that always comes up, and it deserves an honest answer. Yes, Lagos is cheaper than Toronto or London. But the gap is not as large as people assume, and it is shrinking every month because of inflation and naira devaluation.
Consider these monthly costs in Lagos in early 2026:
- Rent for a decent 2-bedroom flat in Lekki or VI: 3,000,000 - 6,000,000 NGN/year ($2,000 - $3,900/year)
- Private school for one child (mid-tier): 2,000,000 - 5,000,000 NGN/year ($1,300 - $3,200/year)
- Fuel and generator costs: 100,000 - 250,000 NGN/month ($65 - $160/month)
- Private health insurance (family): 500,000 - 1,500,000 NGN/year ($320 - $970/year)
- Groceries for a family: 200,000 - 400,000 NGN/month ($130 - $260/month)
Now compare Toronto:
- Rent for a 2-bedroom apartment: CAD 2,500 - 3,500/month ($22,000 - $30,000/year)
- Public school: Free
- Utilities: Reliable, included or $100-200/month
- Healthcare: Universal, covered by taxes
- Groceries for a family: CAD 800 - 1,200/month
Toronto is more expensive in absolute terms, but a senior developer there earning $120,000 takes home roughly $85,000 after taxes. After rent and living costs, they might save $25,000 - $35,000 per year. A senior developer in Lagos earning 20 million naira takes home roughly 16 million after taxes. After rent, school fees, fuel, generator maintenance, and the hundred other costs of making Lagos liveable, they might save 3 - 5 million naira per year — which is $2,000 - $3,200 USD.
The savings gap is 10x.
Purchasing Power Parity: What the Numbers Miss
The Big Mac Index (The Economist, 2025) puts Nigeria's purchasing power at roughly 0.35 relative to the US. That means $1 spent in Nigeria buys roughly what $0.35 buys in America — for locally produced goods. But this breaks down for anything imported or internationally priced:
| Item | Lagos (USD equivalent) | Toronto (USD) | PPP-Adjusted Lagos Cost |
|---|---|---|---|
| Monthly rent (2-bed, decent area) | $260/month | $2,200/month | N/A — housing is genuinely cheaper |
| iPhone 16 (128GB) | $1,350 | $1,100 | More expensive in Lagos |
| MacBook Pro (M4, 14") | $2,800 | $2,400 | More expensive in Lagos |
| International flight (Lagos-London) | $850-1,400 | $500-800 (Toronto-London) | Significantly more expensive |
| Internet (100 Mbps) | $45/month | $60/month | Similar, but Lagos speeds are unreliable |
| Private school (mid-tier, annual) | $1,300-3,200 | Free (public) | Lagos is more expensive overall |
| New Toyota Corolla | $42,000 | $28,000 | 50% more expensive in Lagos |
| Electricity (with generator backup) | $130-200/month | $80-120/month | Similar or more, plus the generator itself costs $2,000-5,000 |
For technology professionals, the relevant purchases — laptops, phones, SaaS subscriptions, cloud hosting, international travel, children's education, and savings in stable currency — are all internationally priced. PPP only truly helps for food and local services.
The Compounding Problem
The salary gap matters today. But the compounding gap matters more over a career.
10-Year Compounding Savings Table
Assumptions: Canadian-based professional saves $30,000/year. Lagos-based professional saves $3,000/year equivalent. Both invest at 7% annual return. Naira saver faces additional 10% annual currency depreciation on the dollar value of savings.
| Year | Canadian Saver (USD) | Lagos Saver — Stable Naira (USD) | Lagos Saver — Continued Depreciation (USD) |
|---|---|---|---|
| Year 1 | $30,000 | $3,000 | $3,000 |
| Year 2 | $62,100 | $6,210 | $5,910 |
| Year 3 | $96,447 | $9,645 | $8,628 |
| Year 4 | $133,198 | $13,320 | $11,148 |
| Year 5 | $172,522 | $17,252 | $13,464 |
| Year 6 | $214,598 | $21,460 | $15,571 |
| Year 7 | $259,620 | $25,962 | $17,463 |
| Year 8 | $307,793 | $30,779 | $19,135 |
| Year 9 | $359,339 | $35,934 | $20,583 |
| Year 10 | $414,492 | $41,449 | $21,804 |
If the naira remains stable (which history suggests is unlikely), the gap after 10 years is $373,000. If the naira continues to depreciate at historical rates, the gap explodes to $392,688 — the Lagos professional has accumulated just 5.3% of what the Canadian professional has.
Over 20 years at the same parameters, the Canadian saver reaches approximately $1,310,000. The Lagos saver with naira depreciation reaches approximately $38,000. That is 2.9% of the Canadian figure.
This is not an abstraction. This is the difference between:
- Owning a home outright vs. renting indefinitely
- Funding your children's university education anywhere in the world vs. being limited to local options
- Retiring at 55 vs. working until you physically cannot
- Having an emergency fund that covers 12 months vs. living paycheck to paycheck
The Hidden Cost: What Nigerians Spend That Canadians Do Not
There are recurring costs in Lagos that simply do not exist in stable economies. These are a hidden tax on Nigerian professionals:
| Cost | Annual Amount (NGN) | Annual Amount (USD) | Canadian Equivalent |
|---|---|---|---|
| Generator purchase (amortised over 5 years) | 600,000 | $387 | $0 (grid is reliable) |
| Generator fuel + maintenance | 1,200,000 | $774 | $0 |
| Private security (estate levy) | 300,000 - 600,000 | $194 - $387 | $0 (policing is public) |
| Water delivery / borehole maintenance | 180,000 - 360,000 | $116 - $232 | ~$600 (municipal water) |
| Road maintenance levy / potholes / car repairs | 300,000 - 600,000 | $194 - $387 | Minimal |
| Private health insurance (because public hospitals are underfunded) | 500,000 - 1,500,000 | $323 - $968 | $0 (universal healthcare) |
| Total hidden infrastructure tax | 3,080,000 - 4,860,000 | $1,988 - $3,135 | ~$600 |
Nigerian professionals are spending $2,000-3,000 per year to privately provide services that are publicly funded in Canada, the UK, Germany, and Australia. This is money that could be invested, saved, or sent to family.
What This Means
These numbers are not meant to make anyone feel bad about where they are. Lagos has a tech ecosystem that produces world-class talent, and there is genuine pride in building products that serve Africa. Some people stay because they are building something that matters to them, and money is not the only variable.
But for the people lying awake at 2 AM doing the math on a calculator app — running the numbers on school fees, generator diesel, and what the naira might be worth next year — the data says what it says. The gap is real, it is widening, and it compounds over time.
The Decision Framework
| If you are... | Consider... | Because... |
|---|---|---|
| Junior (0-2 years experience) | Gaining 2-3 years experience, then migrating | Your profile is stronger with experience; CRS points favour 3+ years |
| Mid-level with dependents | Remote USD work as a bridge, then migration | Immediate income boost while preparing applications |
| Senior with savings | Direct migration via Express Entry or employer sponsorship | You maximise the remaining high-earning years abroad |
| Specialist (DevOps, ML, Security) | Employer-sponsored visas (UK Skilled Worker, Canada LMIA) | Shortage occupation roles get faster processing and lower barriers |
| Non-tech professional (nurse, accountant, engineer) | Credential assessment first, then targeted country | Processing times vary wildly by profession and destination |
If you have been running those numbers and you want to understand what your specific options look like — which countries your profile fits, what the realistic timeline is, what it actually costs to make the move — we can help you work through it. No pressure, no urgency. Just clarity on what the path looks like whenever you are ready to walk it.